WEBINAR #3 | Handful tools for future Local Energy Communities’ Members
Thu July the 21st 2022
The third RENAISSANCE webinar “Handful tools for future Local Energy Communities’ Members” will be about CERTH’s support in the development of the RENERGISE tools and the dynamic simulations in pilot sites, and about CIRCE’s Living-Lab test results for smart contracts based on blockchain for local energy markets and the overall validation process. The webinar is co-organised by CERTH and Circe.
Thu Jul 21st, 2022 11:00am – 1pm (CEST) Please notice that on the 21st of July the webinar will be pre-recorded and published here as video on the same day. Stay tuned!
Draft Agenda:
11:00 – 11:05 | Presentation of the RENAISSANCE project, CERTH and its role | Aristotelis Spiliotis | CERTH |
11:05 – 11:10 | CIRCE and its role | Hans Bludszuweit | CIRCE |
11:10 – 11:20 | The RENERGiSE tool – An end user insight to the benefits of becoming an energy grid member | Aristotelis Spiliotis | CERTH |
11:20 – 11:30 | A detailed view of 2 local energy communities through dynamic simulations | Renos Rotas | CERTH |
11:30 – 11:35 | Local Energy Community participation in novel energy markets via blockchain | CERTH |
11:35 – 11:45 | Validation setup: CIRCE’s Living Lab, the Energy Box, 2 use cases for local EC markets | Hans Bludszuweit | CIRCE |
11:45 – 11:55 | Validation results with CIRCE’s user interface | Juan Almajano | CIRCE |
Follow us: